AT A GLANCE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Academic Session 2015-16 | 23rd March 2015(VI to IX) | Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th March 2015(XII) | Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th April 2015(XI) | Monday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Vacation | 4th May to 14th June 2015 | Monday to Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School reopens for students after Summer Vacation | 15th June 2015 | Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diwali Break | 9th Nov to 16th Nov 2015 | Monday to Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School reopens for students after Diwali Vacation | 17th Nov 2015 | Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Academic Session 2016 - 17 | 23rd March 2016 (VI - IX) | Tuesday |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Date for new academic session for Class X will be informed later depending on CBSE Class X date sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
List of Holidays (2015-2016)
|
|||
| Month | Date | Day | Festival |
| March 2015 | 28th | Saturday | Ram Navmi |
| April 2015 | 2nd | Thursday | Mahavir Jayanti |
| 3rd | Friday | Good Friday | |
| July 2015 | 18th | Saturday | Eid-UL-Fitr* & Rath Yatra |
| August 2015 | 15th | Saturday | Independence Day |
| 29th | Saturday | Raksha Bandhan | |
| September 2015 | 5th | Saturday | Janmashtmi |
| 17th | Thursday | Ganesh Chaturthi | |
| 25th | Friday | Eid-Ul-Zuha* | |
| October 2015 | 2nd | Friday | Gandhi Jayanti |
| 21st to 23rd | Thursday-Friday | Dussera Break | |
| 24th | Saturday | Moharram | |
| November 2015 | 9th to 16th | Monday-Monday | Diwali Break |
| 25th | Wednesday | Gurunanak Jayanti | |
| December 2015 | 25th | Friday | Christmas |
| January 2016 | 1st | Friday | New Year |
| 14th | Thursday | Makar Sakranti | |
| 15th | Friday | Vaasi Uttarayan | |
| 26th | Tuesday | Republic Day | |
| March 2016 | 7th | Monday | Maha Shivratri |
| 24th | Thursday | Dhuleti | |
*Marked holidays are subject to the sighting of the moon.
|
WORKING DAYS (2015 -2016)
|
|||
| MONTHS | TOTAL NO. OF WORKING DAYS | TOTAL NO. OF WORKING DAYS | TOTAL NO. OF WORKING DAYS |
| Class VI-X | Class XI | Class XII | |
| March 2015 | 7 | - | 19 |
| April | 20 | 19 | 20 |
| May | 2 | 2 | 2 |
| June | 13 | 16 | 17 |
| July | 25 | 23 | 23 |
| August | 22 | 21 | 21 |
| September | 21 | 20 | 20 |
| October | 21 | 18 | 18 |
| November | 17 | 16 | 16 |
| December | 20 | 18 | 18 |
| January 2016 | 19 | 17 | 17 |
| February | 23 | 22 | 21 |
| March | 6 | - | - |
| Total | 216 | 192 | 212 |
SPECIAL ACTIVITIES |
|
| SPECIAL CEREMONY | |
| July 2015 | Investiture Ceremony (VI to XII) |
| January 2016 | Citation Ceremony (Class XII) |
SPECIAL ASSEMBLIES |
|||||||||
| April 2015 | World Book Day/Safety Day | ||||||||
| August 2015 | Independence Day, Raksha Bandhan, Math Week | ||||||||
| September 2015 | Teachers' Day, Hindi Week, Eid | ||||||||
| October 2015 | Dussehra | ||||||||
| November 2015 | Children's Day, National Reading Day, English Literary Week, Diwali | ||||||||
| December 2015 | Christmas | ||||||||
| January 2016 | Republic Day, Science Week |
||||||||
CALORX ACTIVITIES |
|
| February 2016 | Service Award Ceremony |
| Special Activity | Visitor of the Week |
INTER SCHOOL ACTIVITIES |
|
| 1st August 2015 | Srijan |
SAFETY ACTIVITIES |
|
2nd April 2015 |
Safety Day |
| 24th April 2015 | Evacuation Drill |
| 16th October 2015 | Evacuation Drill |
| 22nd January 2016 | Evacuation Drill |